The operating scheme determines the scope of integrations: product cards are needed in any scheme, stock levels are critical for FBS and DBS, FBO adds supply planning to the marketplace warehouse
| Marketplace and scheme | Who stores and delivers | What we synchronize |
| Ozon — FBO | Ozon warehouse and delivery | product cards from PIM, supply planning, sales reports in 1C/ERP |
| Ozon — FBS | your warehouse, Ozon delivery | product cards, near real-time stock levels, orders in 1C/ERP/WMS |
| Ozon — realFBS | your warehouse and your delivery | like FBS, plus tracking number transmission back to marketplace |
| Wildberries — FBO (FBW) | Wildberries warehouse and delivery | product cards, supply planning, sales reports |
| Wildberries — FBS | your warehouse, Wildberries delivery | product cards, near real-time stock levels, orders and labels |
| Wildberries — DBS | your warehouse and your delivery | like FBS, plus delivery statuses and tracking numbers |
| Yandex Market — FBY | Yandex Market warehouse and delivery | product cards, supply planning, sales reports |
| Yandex Market — FBS | your warehouse, Yandex Market delivery | product cards, near real-time stock levels, orders |
| Yandex Market — DBS | your warehouse and your delivery | like FBS, plus delivery statuses and tracking numbers |
Sources for scheme terminology: www.insales.ru/blogs/university/fbo-ili-fbs, www.moysklad.ru/poleznoe/marketplejsy/fbs-na-marketpleysakh-osobennosti-otgruzki-tovarov/, kokoc.com/blog/dbs-na-marketplejsah/, ff.cdek.ru/blog/realfbs, mpmgr.ru/blog/operations/chto-takoe-dbs-na-wildberries